<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Argamak Stud &#187; endurance exercise</title>
	<atom:link href="http://argamak.ca/category/endurance-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://argamak.ca</link>
	<description>&#38; Equine Services</description>
	<lastBuildDate>Fri, 14 May 2010 17:43:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>don&#8217;t tie up a horse&#8217;s head!</title>
		<link>http://argamak.ca/dont-tie-horses-during-transport/</link>
		<comments>http://argamak.ca/dont-tie-horses-during-transport/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:36:37 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[endurance exercise]]></category>
		<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[pleuropnemonia]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[tie]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=168</guid>
		<description><![CDATA[Endurance people take note! Your horses are affected by transportation. They are amazing creatures, but they do need time to recover fully following transportation. They also have increased susceptibility to disease in the 24 hours following transportation. Also, they are less stressed and less likely to get sick if their heads are not tied during [...]]]></description>
		<wfw:commentRss>http://argamak.ca/dont-tie-horses-during-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K, Na &amp; Ca supplementation for endurance</title>
		<link>http://argamak.ca/k-na-ca-supplementation-for-endurance/</link>
		<comments>http://argamak.ca/k-na-ca-supplementation-for-endurance/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 21:41:28 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[endurance exercise]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[Arabian]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[DCAB]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[supplementation]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=130</guid>
		<description><![CDATA[Hess et al. (1) conducted an interesting supplementation trial on horses during an endurance race with an international group*. They found that electrolytes with high Sodium and without Potassium, combined with a higher Calcium feed were advantageous to the horses and potentially decreases pull rates. Clinical signs that are typically seen in horses when they [...]]]></description>
		<wfw:commentRss>http://argamak.ca/k-na-ca-supplementation-for-endurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Increase bone density with excercise, not nutrition</title>
		<link>http://argamak.ca/bone-changes-with-exercise/</link>
		<comments>http://argamak.ca/bone-changes-with-exercise/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:03:55 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[endurance exercise]]></category>
		<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[high intensity exercise]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=120</guid>
		<description><![CDATA[Neilsen and Spooner of Michigan State did a post hoc study of research looking at changes in bone as a result of either nutrition or exercise. The interest in decreasing skeletal injury in horses is of course of great practical importance to horse owners and trainers. They found that it is exercise that causes improvements [...]]]></description>
		<wfw:commentRss>http://argamak.ca/bone-changes-with-exercise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dietary Energy Source Affects Glucose Kinetics  2008</title>
		<link>http://argamak.ca/glucose-kinetics-2008/</link>
		<comments>http://argamak.ca/glucose-kinetics-2008/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 20:45:12 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[endurance exercise]]></category>
		<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Arabian]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[kinetics]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[starch]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[supplementation]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=15</guid>
		<description><![CDATA[The type of feed the horse eats is what determines what fuel is available for the horse to use during exercise. So it is important to figure out the optimal diet for your horses. Although there has been research showing the benefits of fat supplementation over feeding grain in equine diets, many people still prefer [...]]]></description>
		<wfw:commentRss>http://argamak.ca/glucose-kinetics-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
