<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Argamak Stud &#187; acid-base</title>
	<atom:link href="http://argamak.ca/tag/acid-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://argamak.ca</link>
	<description>&#38; Equine Services</description>
	<lastBuildDate>Fri, 14 May 2010 17:43:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>the dietary cation-anion difference</title>
		<link>http://argamak.ca/dcab/</link>
		<comments>http://argamak.ca/dcab/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:36:38 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[acid-base]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[DCAB]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[forages]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[hay]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[metabolic]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=139</guid>
		<description><![CDATA[The dietary cation-anion difference (DCAD) of a feed can be used to characterize large animal diets. DCAD (also known as DCAB or dietary cation-anion balance) of the diet is a major determinant of blood SID as the strong ions enter the blood from the digestive tract (Riond 2000). DCAD is the difference between the strong [...]]]></description>
		<wfw:commentRss>http://argamak.ca/dcab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plasma Acid-Base Status 2003</title>
		<link>http://argamak.ca/plasma-acid-base-status-2003/</link>
		<comments>http://argamak.ca/plasma-acid-base-status-2003/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:46:16 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[acid-base]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[circadian rhythm]]></category>
		<category><![CDATA[DCAB]]></category>
		<category><![CDATA[diurnal variation]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[SID]]></category>
		<category><![CDATA[standardbred]]></category>
		<category><![CDATA[TCO2]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=12</guid>
		<description><![CDATA[A Quantitative Analysis of the Effects of Feeding and Daily Variation on Plasma Acid-Base Status in Resting Horses A Thesis Presented to The Faculty of Graduate Studies of The University of Guelph by KERRI JO SMITHURST, 2003 Conclusions: Daily variation in the measured blood constituents identified in this study was due to either feeding or [...]]]></description>
		<wfw:commentRss>http://argamak.ca/plasma-acid-base-status-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diurnal Review 2002</title>
		<link>http://argamak.ca/diurnal-review-2002/</link>
		<comments>http://argamak.ca/diurnal-review-2002/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acid-base]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[circadian rhythm]]></category>
		<category><![CDATA[DCAD]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[fluid shifts]]></category>
		<category><![CDATA[forage]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=11</guid>
		<description><![CDATA[LITERATURE REVIEW by Kerri-Jo Smithurst, University of Guelph A Summary of the Effects of Feeding and Daily Variation on Acid-Base Status in Resting Horses Plasma acid-base state affects, and may also be a reflection of, the health of equine athletes. The physicochemical model, as developed by Stewart (1981), defines the blood constituents that effect or [...]]]></description>
		<wfw:commentRss>http://argamak.ca/diurnal-review-2002/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
