<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Argamak Stud &#187; TCO2</title>
	<atom:link href="http://argamak.ca/tag/tco2/feed/" rel="self" type="application/rss+xml" />
	<link>http://argamak.ca</link>
	<description>&#38; Equine Services</description>
	<lastBuildDate>Fri, 14 May 2010 17:43:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plasma Acid-Base Status 2003</title>
		<link>http://argamak.ca/plasma-acid-base-status-2003/</link>
		<comments>http://argamak.ca/plasma-acid-base-status-2003/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:46:16 +0000</pubDate>
		<dc:creator>kerri</dc:creator>
				<category><![CDATA[acid-base]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise physiology]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[circadian rhythm]]></category>
		<category><![CDATA[DCAB]]></category>
		<category><![CDATA[diurnal variation]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[equine]]></category>
		<category><![CDATA[feeding]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[SID]]></category>
		<category><![CDATA[standardbred]]></category>
		<category><![CDATA[TCO2]]></category>

		<guid isPermaLink="false">http://argamak.ca/?p=12</guid>
		<description><![CDATA[A Quantitative Analysis of the Effects of Feeding and Daily Variation on Plasma Acid-Base Status in Resting Horses A Thesis Presented to The Faculty of Graduate Studies of The University of Guelph by KERRI JO SMITHURST, 2003 Conclusions: Daily variation in the measured blood constituents identified in this study was due to either feeding or [...]]]></description>
		<wfw:commentRss>http://argamak.ca/plasma-acid-base-status-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
